Single Family for Sale: 10054 Hedge Drive, Bellefontaine Nghbrs, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 10054 Hedge Drive, Bellefontaine Nghbrs, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/24/2026 | Price Adjustment | $161,900 | 2.76% |
| 08/21/2026 | Price Adjustment | $166,500 | 3.48% |
| 06/29/2026 | Listing Price | $172,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Bellefontaine Nghbrs | 63137 | 4 | 2.0 | $161,900 | 1,376 | $118 | N/A |
| 10216 Pannell Drive | St Louis | 63136 | 3 | 2.0 | $178,500 | 1,338 | $133 | 12/08/2025 |
| 9815 Portage Drive | St Louis | 63136 | 4 | 2.0 | $155,000 | 1,252 | $124 | 11/24/2025 |
| 9712 Cambria Drive | Moline Acres | 63136 | 3 | 2.0 | $144,500 | 1,344 | $108 | 10/24/2025 |
| 1313 Northumberland Drive | Bellefontaine Nghbrs | 63137 | 3 | 2.0 | $175,000 | 1,213 | $144 | 06/22/2026 |
| 1250 Admiral Drive | Bellefontaine Nghbrs | 63137 | 3 | 2.0 | $118,000 | 1,287 | $92 | 02/25/2026 |
| 2349 Hudson Road | St Louis | 63136 | 3 | 2.0 | $175,000 | 1,231 | $142 | 02/13/2026 |
| 2206 Berwyn Drive | St Louis | 63136 | 4 | 2.0 | $165,000 | 1,242 | $133 | 02/12/2026 |
| 1331 Norchester Drive | Moline Acres | 63137 | 3 | 2.0 | $209,000 | 1,240 | $169 | 04/07/2026 |
| 9732 Cambria Drive | St Louis | 63136 | 4 | 1.0 | $117,000 | 1,434 | $82 | 04/30/2026 |
| 10300 Toelle Lane | St Louis | 63137 | 3 | 2.0 | $131,500 | 1,423 | $92 | 04/09/2026 |
| 10240 Toelle Lane | St Louis | 63137 | 3 | 2.0 | $144,300 | 1,424 | $101 | 03/25/2026 |
| 10410 Ewell Drive | St Louis | 63137 | 3 | 2.0 | $170,000 | 1,262 | $135 | 04/24/2026 |
| 806 Elba Lane | Bellefontaine Nghbrs | 63137 | 4 | 3.0 | $160,000 | 1,260 | $127 | 05/21/2026 |
| 10312 Seaton Drive | Bellefontaine Nghbrs | 63137 | 4 | 2.0 | $145,000 | 1,495 | $97 | 05/29/2026 |
| 10215 Monarch Drive | St Louis | 63136 | 3 | 2.0 | $140,000 | 1,235 | $113 | 06/30/2026 |
10054 Hedge Drive (MLS #26041341) is a 1 story single family home located in Bellefontaine Nghbrs, MO. This single family home is 1,376 sqft and on a lot of 6,700 sqft (or 0.15 acres) with 4 bedrooms and 2 baths. This property was listed on 06/29/2026 and has been priced for sale at $161,900.
The 3 bedroom single family home at 1331 Norchester Drive in Moline Acres is nearby and sold for $209,000 on 04/07/2026. Another nearby 3 bedroom single family home, 1313 Northumberland Drive in Bellefontaine Nghbrs sold for $175,000 on 06/22/2026.
Nearby zip codes are 63033, 63136, 63138 and 63147. This property neighbors other cities such as Ferguson, Florissant, Moline Acres, Riverview and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Coldwell Banker Realty - Gundaker
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

