Single Family for Sale: 375 Schaper Road #Lot 2, Foristell, MO 63348


04/23/2025 10 am - 2 pm,
04/25/2025 10 am - 2 pm,
04/26/2025 11 am - 2 pm,
04/27/2025 11 am - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 375 Schaper Road, Foristell, MO
Date | Name | Price | Difference |
---|---|---|---|
03/26/2025 | Listing Price | $799,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Foristell | 63348 | 3 | 2.0 | $799,900 | 2,097 | $381 | N/A |
101 Stone Canyon Boulevard | Foristell | 63348 | 3 | 2.0 | $625,000 | 2,105 | $297 | 08/15/2024 |
332 Hyde Park Avenue | Wentzville | 63385 | 4 | 3.0 | $600,000 | 2,211 | $271 | 07/10/2024 |
125 Stone Canyon Boulevard | Foristell | 63348 | 3 | 2.0 | $584,788 | 2,105 | $278 | 06/07/2024 |
301 Schaper Estates Crossing | Foristell | 63348 | 3 | 2.0 | $851,596 | 2,097 | $406 | 01/08/2025 |
0 Lot #3 Ests @ Schaper Farms | Foristell | 63348 | 3 | 2.0 | $757,742 | 2,097 | $361 | 03/21/2025 |
127 Stone Canyon Avenue | Foristell | 63348 | 3 | 2.0 | $661,799 | 2,065 | $320 | 09/04/2024 |
109 Schaper Farms Drive | Foristell | 63348 | 3 | 2.0 | $739,691 | 2,097 | $353 | 04/11/2025 |
222 Great Bear Pass | Foristell | 63348 | 3 | 2.0 | $590,345 | 2,105 | $280 | 10/18/2024 |
105 Peine Valley Court | Wentzville | 63385 | 4 | 3.0 | $565,000 | 2,000 | $283 | 03/21/2025 |
215 Great Bear Pass | Foristell | 63348 | 3 | 2.0 | $678,226 | 2,105 | $322 | 02/28/2025 |
375 Schaper Road (MLS #25018900) is a 1 story single family home located in Foristell, MO. This single family home is 2,097 sqft and on a lot of 132,858 sqft (or 3.05 acres) with 3 bedrooms and 2 baths. This property was listed on 03/26/2025 and has been priced for sale at $799,900.
The 3 bedroom single family home at 301 Schaper Estates Crossing in Foristell is nearby and sold for $851,596 on 01/08/2025. Another nearby 3 bedroom single family home, 0 Lot #3 Ests @ Schaper Farms in Foristell sold for $757,742 on 03/21/2025.
Nearby zip codes are 63146, 63366, 63385 and 63390. This property neighbors other cities such as Maryland Heights, New Melle, O Fallon, Wentzville and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |