Single Family for Sale: 1450 Donna Lynn Drive, Jackson, MO 63755
Room Features
Lot & Building Features
Community and Schools
Price History of 1450 Donna Lynn Drive, Jackson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/13/2026 | Price Adjustment | $215,000 | 6.52% |
| 12/02/2025 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Jackson | 63755 | 3 | 3.0 | $215,000 | 1,136 | $189 | N/A |
| 2233 Ridge Road | Jackson | 63755 | 4 | 3.0 | $250,000 | 1,102 | $227 | 05/23/2025 |
| 780 Abbie Court | Jackson | 63755 | 3 | 2.0 | $224,900 | 1,137 | $198 | 05/22/2025 |
| 623 N Hope Street | Jackson | 63755 | 4 | 3.0 | $230,400 | 1,216 | $189 | 05/15/2025 |
| 1072 Hannah Street | Jackson | 63755 | 3 | 2.0 | $200,000 | 1,232 | $162 | 06/09/2025 |
| 1505 Mulberry Street | Jackson | 63755 | 4 | 3.0 | $203,000 | 1,176 | $173 | 07/03/2025 |
| 228 S Shawnee Boulevard | Jackson | 63755 | 3 | 2.0 | $170,000 | 1,027 | $166 | 07/25/2025 |
| 729 Wedge Lane | Jackson | 63755 | 2 | 2.0 | $179,500 | 1,140 | $157 | 07/18/2025 |
| 606 Goodson Drive | Jackson | 63755 | 3 | 2.0 | $240,000 | 1,140 | $211 | 08/11/2025 |
| 648 Mulberry Street | Jackson | 63755 | 3 | 3.0 | $219,900 | 1,282 | $172 | 09/09/2025 |
| 1412 Woodland Drive | Jackson | 63755 | 3 | 2.0 | $200,000 | 1,213 | $165 | 09/11/2025 |
| 535 Goodson Drive | Jackson | 63755 | 3 | 2.0 | $168,000 | 1,128 | $149 | 12/30/2025 |
| 1302 Brandom Street | Jackson | 63755 | 3 | 2.0 | $215,000 | 1,016 | $212 | 11/24/2025 |
| 610 Sara Street | Jackson | 63755 | 3 | 2.0 | $215,000 | 1,204 | $179 | 01/30/2026 |
| No Address Listed | Jackson | 63755 | 3 | 2.0 | $205,000 | 1,176 | $174 | 02/06/2026 |
| 425 Sycamore Street | Jackson | 63755 | 3 | 2.0 | $206,500 | 1,145 | $180 | 02/13/2026 |
1450 Donna Lynn Drive (MLS #25079250) is a 1 story single family home located in Jackson, MO. This single family home is 1,136 sqft and on a lot of 9,409 sqft (or 0.22 acres) with 3 bedrooms and 3 baths. This property was listed on 12/02/2025 and has been priced for sale at $215,000.
The 3 bedroom single family home at 1072 Hannah Street in Jackson is nearby and sold for $200,000 on 06/09/2025. Another nearby 3 bedroom single family home, 606 Goodson Drive in Jackson sold for $240,000 on 08/11/2025.
Nearby zip codes are 63701. This property neighbors other cities such as Cape Girardeau.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EDGE Realty ERA Powered Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


