Single Family for Sale: 904 Colebrook Court, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 904 Colebrook Court, Lake St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/06/2026 | Price Adjustment | $725,000 | 2.03% |
| 01/29/2026 | Listing Price | $740,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lake St Louis | 63367 | 4 | 5.0 | $725,000 | 3,252 | $223 | N/A |
| 409 Farmhouse Drive | O'Fallon | 63385 | 4 | 4.0 | $610,000 | 3,215 | $190 | 05/02/2025 |
| 318 Braeswick Drive | Lake St Louis | 63367 | 4 | 5.0 | $734,900 | 3,170 | $232 | 04/22/2025 |
| 705 Southerland Drive | O'Fallon | 63368 | 4 | 4.0 | $685,242 | 3,103 | $221 | 03/04/2025 |
| 412 Roddens Way | O'Fallon | 63368 | 4 | 4.0 | $576,721 | 3,141 | $184 | 04/03/2025 |
| 44 Chessington Court | Lake St Louis | 63367 | 4 | 4.0 | $599,900 | 3,420 | $175 | 08/19/2025 |
| 325 Quail Hollow Drive | O'Fallon | 63368 | 5 | 4.0 | $650,000 | 3,207 | $203 | 04/14/2025 |
| 814 Honeywood Drive | Lake St Louis | 63367 | 4 | 5.0 | $550,000 | 3,152 | $174 | 05/02/2025 |
| 319 Country Orchard | Lake St Louis | 63367 | 4 | 4.0 | $539,999 | 3,248 | $166 | 06/03/2025 |
| 622 Prairiegate Court | Lake St Louis | 63367 | 5 | 4.0 | $575,000 | 3,288 | $175 | 06/25/2025 |
| 1019 Hawks Landing Drive | Lake St Louis | 63367 | 4 | 5.0 | $745,000 | 3,318 | $225 | 10/24/2025 |
| 412 Filipp Lane | Lake St Louis | 63367 | 5 | 5.0 | $760,000 | 3,429 | $222 | 07/14/2025 |
| 77 N Ridgewynd Court | Lake St Louis | 63367 | 5 | 4.0 | $650,000 | 3,060 | $212 | 07/30/2025 |
| 137 Countryshire Drive | Lake St Louis | 63367 | 4 | 4.0 | $527,000 | 3,250 | $162 | 10/06/2025 |
| 506 Bayview Pointe Court | Lake St Louis | 63367 | 5 | 5.0 | $750,000 | 3,410 | $220 | 09/30/2025 |
| 206 Twin Birch Court | Lake St Louis | 63367 | 4 | 5.0 | $550,000 | 3,238 | $170 | 12/30/2025 |
904 Colebrook Court (MLS #26003360) is a 2 story single family home located in Lake St Louis, MO. This single family home is 3,252 sqft and on a lot of 9,400 sqft (or 0.22 acres) with 4 bedrooms and 5 baths. This property was listed on 01/29/2026 and has been priced for sale at $725,000.
The 4 bedroom single family home at 44 Chessington Court in Lake St Louis is nearby and sold for $599,900 on 08/19/2025. Another nearby 5 bedroom single family home, 622 Prairiegate Court in Lake St Louis sold for $575,000 on 06/25/2025.
Nearby zip codes are 63341, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, O Fallon, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


