Single Family for Sale: 816 Kendall Avenue, Poplar Bluff, MO 63901
Room Features
Lot & Building Features
Community and Schools
Price History of 816 Kendall Avenue, Poplar Bluff, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/03/2025 | Listing Price | $127,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Poplar Bluff | 63901 | 2 | 1.0 | $127,000 | 1,065 | $119 | N/A |
| 1035 Park Avenue | Poplar Bluff | 63901 | 3 | 2.0 | $99,500 | 1,008 | $99 | 07/10/2025 |
| 828 Poplar St | Poplar Bluff | 63901 | 3 | 2.0 | $122,500 | 1,176 | $104 | 06/30/2025 |
| 110 County Road 309 | Poplar Bluff | 63901 | 3 | 2.0 | $125,000 | 1,088 | $115 | 06/03/2025 |
| 722 N 10th Street | Poplar Bluff | 63901 | 2 | 1.0 | $120,000 | 966 | $124 | 03/14/2025 |
| 1415 Woodland RD. | Poplar Bluff | 63901 | 3 | 2.0 | $135,000 | 1,200 | $113 | 09/25/2025 |
| 1423 North Main Street | Poplar Bluff | 63901 | 3 | 2.0 | $119,000 | 1,134 | $105 | 09/05/2025 |
| 2408 National Avenue | Poplar Bluff | 63901 | 3 | 2.0 | $155,000 | 884 | $175 | 05/20/2025 |
| 2022 Thomas Street | Poplar Bluff | 63901 | 3 | 1.0 | $109,900 | 1,122 | $98 | 06/09/2025 |
| 2007 Brentwood Road | Poplar Bluff | 63901 | 3 | 2.0 | $138,000 | 1,064 | $130 | 06/20/2025 |
| 413 S 8th Street | Poplar Bluff | 63901 | 3 | 1.0 | $92,500 | 971 | $95 | 06/11/2025 |
| 631 W Victor Street | Poplar Bluff | 63901 | 2 | 1.0 | $120,000 | 934 | $128 | 08/15/2025 |
| 1003 Fay Street | Poplar Bluff | 63901 | 2 | 1.0 | $114,000 | 1,208 | $94 | 07/09/2025 |
| 1801 Alice Street | Poplar Bluff | 63901 | 3 | 2.0 | $120,000 | 1,157 | $104 | 08/15/2025 |
| 619 Don Street | Poplar Bluff | 63901 | 2 | 2.0 | $106,395 | 950 | $112 | 08/28/2025 |
| 1103 Commerce Street | Poplar Bluff | 63901 | 3 | 2.0 | $97,900 | 1,120 | $87 | 09/12/2025 |
816 Kendall Avenue (MLS #25079583) is a 1 story single family home located in Poplar Bluff, MO. This single family home is 1,065 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 2 bedrooms and 1 baths. This property was listed on 12/03/2025 and has been priced for sale at $127,000.
The 2 bedroom single family home at 1003 Fay Street in Poplar Bluff is nearby and sold for $114,000 on 07/09/2025. Another nearby 3 bedroom single family home, 413 S 8th Street in Poplar Bluff sold for $92,500 on 06/11/2025.
Nearby zip codes are 63801 and 63932. This property neighbors other cities such as Broseley.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 American Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


