Single Family for Sale: 545 North And South Road #D, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 545 North And South Road, University City, MO
Date | Name | Price | Difference |
---|---|---|---|
08/16/2024 | Listing Price | $789,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | University City | 63130 | 3 | 4.0 | $789,000 | 2,588 | $305 | N/A |
125 N Hanley Road | Clayton | 63105 | 3 | 3.0 | $625,000 | 2,424 | $258 | 01/12/2024 |
728 Brittany Lane | St Louis | 63130 | 4 | 3.0 | $585,000 | 2,440 | $240 | 10/06/2023 |
8191 Stratford Drive | Clayton | 63105 | 4 | 5.0 | $970,000 | 2,787 | $348 | 10/06/2023 |
556 Purdue Avenue | St Louis | 63130 | 4 | 3.0 | $830,000 | 2,664 | $312 | 09/29/2023 |
7732 Stanford Avenue | St Louis | 63130 | 4 | 3.0 | $675,000 | 2,766 | $244 | 09/20/2023 |
8136 Kingsbury Boulevard | Clayton | 63105 | 3 | 3.0 | $750,000 | 2,520 | $298 | 09/18/2023 |
7460 Stratford Avenue | University City | 63130 | 3 | 3.0 | $789,000 | 2,392 | $330 | 03/18/2024 |
7618 Teasdale Avenue | St Louis | 63130 | 4 | 3.0 | $900,000 | 2,760 | $326 | 06/17/2024 |
7448 Stratford Avenue | St Louis | 63130 | 4 | 3.0 | $640,000 | 2,457 | $260 | 04/22/2024 |
7526 Cornell Avenue | University City | 63130 | 4 | 3.0 | $717,777 | 2,562 | $280 | 04/08/2024 |
7800 Cornell Avenue | St Louis | 63130 | 3 | 4.0 | $655,000 | 2,484 | $264 | 05/17/2024 |
7206 Cornell Avenue | University City | 63130 | 4 | 4.0 | $685,000 | 2,490 | $275 | 05/10/2024 |
415 Alta Dena Court | University City | 63130 | 3 | 3.0 | $614,844 | 2,448 | $251 | 06/14/2024 |
8038 Cornell Avenue | University City | 63130 | 3 | 3.0 | $610,000 | 2,556 | $239 | 07/15/2024 |
7376 Stratford Avenue | University City | 63130 | 4 | 4.0 | $791,000 | 2,480 | $319 | 07/17/2024 |
545 North And South Road (MLS #24048999) is a 2 story single family home located in University City, MO. This single family home is 2,588 sqft and on a lot of 3,380 sqft (or 0.08 acres) with 3 bedrooms, 4 baths and is 19 years old. This property was listed on 08/12/2024 and has been priced for sale at $789,000.
The 4 bedroom single family home at 7618 Teasdale Avenue in St Louis is nearby and sold for $900,000 on 06/17/2024. Another nearby 3 bedroom single family home, 7800 Cornell Avenue in St Louis sold for $655,000 on 05/17/2024.
Nearby zip codes are 63105, 63117, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Ladue, Olivette, Richmond Heights and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RedKey Realty Leaders Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |