Single Family for Sale: 1412 8th Street, Highland, IL 62249
Room Features
Lot & Building Features
Community and Schools
Price History of 1412 8th Street, Highland, IL
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $178,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Highland | 62249 | 3 | 2.0 | $178,500 | 1,169 | $153 | N/A |
1335 POPLAR Street #A | Highland | 62249 | 3 | 3.0 | $200,000 | 1,202 | $166 | 12/01/2023 |
1200 Paradise Drive | Highland | 62249 | 2 | 1.0 | $158,000 | 1,192 | $133 | 12/13/2023 |
620 8th Street | Highland | 62249 | 3 | 1.0 | $148,000 | 1,334 | $111 | 01/05/2024 |
2119 Saint Michael Court | Highland | 62249 | 3 | 2.0 | $229,900 | 1,188 | $194 | 03/01/2024 |
915 Pestalozzi Street | Highland | 62249 | 3 | 2.0 | $161,120 | 1,196 | $135 | 04/08/2024 |
2109 Easy Street | Highland | 62249 | 3 | 1.0 | $175,000 | 1,040 | $168 | 04/10/2024 |
1921 Zschokke Street | Highland | 62249 | 3 | 2.0 | $165,500 | 1,248 | $133 | 04/29/2024 |
815 8th Street | Highland | 62249 | 2 | 1.0 | $145,095 | 1,102 | $132 | 05/17/2024 |
1520 Oak Street | Highland | 62249 | 3 | 3.0 | $179,900 | 1,178 | $153 | 06/10/2024 |
1116 Helvetia Drive | Highland | 62249 | 2 | 2.0 | $165,000 | 1,040 | $159 | 06/17/2024 |
35 Barracuda Drive | Highland | 62249 | 3 | 2.0 | $195,000 | 1,252 | $156 | 07/17/2024 |
1717 Pine Street | Highland | 62249 | 2 | 2.0 | $187,000 | 1,292 | $145 | 07/17/2024 |
1517 6th | Highland | 62249 | 3 | 1.0 | $184,000 | 1,157 | $159 | 09/06/2024 |
606 Pike Drive | Highland | 62249 | 3 | 2.0 | $214,000 | 975 | $219 | 11/15/2024 |
1213 Oak Street | Highland | 62249 | 2 | 1.0 | $160,000 | 1,020 | $157 | 11/01/2024 |
1412 8th Street (MLS #24072025) is a 1.5 story single family home located in Highland, IL. This single family home is 1,169 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 3 bedrooms, 2 baths and is 114 years old. This property was listed on 11/19/2024 and has been priced for sale at $178,500.
The 3 bedroom single family home at 1517 6th in Highland is nearby and sold for $184,000 on 09/06/2024. Another nearby 3 bedroom single family home, 1335 POPLAR Street in Highland sold for $200,000 on 12/01/2023.
Nearby zip codes are 62061, 62273, 62281 and 62293. This property neighbors other cities such as Marine, Pierron, St Jacob and Trenton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |