Single Family for Sale: 1710 Edwardsville Road, Madison, IL 62060
Room Features
Lot & Building Features
Community and Schools
Price History of 1710 Edwardsville Road, Madison, IL
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Listing Price | $125,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Madison | 62060 | 3 | 2.0 | $125,000 | 1,390 | $90 | N/A |
2633 Delmar Avenue | Granite City | 62040 | 2 | 1.0 | $127,500 | 1,196 | $107 | 04/17/2024 |
707 Lee Street | Madison | 62060 | 3 | 2.0 | $145,000 | 1,200 | $121 | 06/03/2024 |
2230 Adams Street | Granite City | 62040 | 3 | 1.0 | $120,000 | 1,490 | $81 | 02/21/2024 |
2503 Benton Street | Granite City | 62040 | 3 | 2.0 | $156,000 | 1,215 | $128 | 03/05/2024 |
2721 MICHIGAN Avenue | Granite City | 62040 | 3 | 1.0 | $158,000 | 1,190 | $133 | 03/07/2024 |
1129 Meridian Avenue | Granite City | 62040 | 2 | 1.0 | $88,000 | 1,207 | $73 | 03/22/2024 |
2206 Grand Avenue | Granite City | 62040 | 4 | 2.0 | $119,000 | 1,440 | $83 | 04/19/2024 |
2150 State Street | Granite City | 62040 | 4 | 1.0 | $123,600 | 1,454 | $85 | 04/26/2024 |
1720 Maple Street | Granite City | 62040 | 3 | 3.0 | $103,500 | 1,560 | $66 | 06/10/2024 |
2600 East 27th Street | Granite City | 62040 | 2 | 1.0 | $98,000 | 1,200 | $82 | 07/15/2024 |
2924 Iowa Street | Granite City | 62040 | 4 | 2.0 | $99,000 | 1,590 | $62 | 06/06/2024 |
2730 GRAND Avenue | Granite City | 62040 | 3 | 2.0 | $159,900 | 1,452 | $110 | 07/26/2024 |
2727 Grand Avenue | Granite City | 62040 | 2 | 1.0 | $125,000 | 1,253 | $100 | 08/27/2024 |
2912 Warren Avenue | Granite City | 62040 | 3 | 2.0 | $150,000 | 1,272 | $118 | 10/10/2024 |
2019 Lee Avenue | Granite City | 62040 | 4 | 2.0 | $118,000 | 1,504 | $78 | 10/16/2024 |
1710 Edwardsville Road (MLS #24074105) is a 1.5 story single family home located in Madison, IL. This single family home is 1,390 sqft and on a lot of 5,624 sqft (or 0.13 acres) with 3 bedrooms, 2 baths and is 99 years old. This property was listed on 12/02/2024 and has been priced for sale at $125,000.
The 3 bedroom single family home at 707 Lee Street in Madison is nearby and sold for $145,000 on 06/03/2024. Another nearby 2 bedroom single family home, 1129 Meridian Avenue in Granite City sold for $88,000 on 03/22/2024.
Nearby zip codes are 62040, 62201, 63102, 63107 and 63147. This property neighbors other cities such as East St Louis, Granite City, Pontoon Beach, Riverview and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |