Single Family for Sale: 1626 Irish Sea, High Ridge, MO 63049
11/21/2024 8 am - 7 pm,
11/22/2024 8 am - 7 pm,
11/23/2024 8 am - 7 pm,
11/24/2024 8 am - 7 pm,
11/25/2024 8 am - 7 pm,
11/26/2024 8 am - 7 pm,
11/27/2024 8 am - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1626 Irish Sea, High Ridge, MO
Date | Name | Price | Difference |
---|---|---|---|
10/04/2024 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | High Ridge | 63049 | 3 | 2.0 | $325,000 | 1,673 | $194 | N/A |
1476 Remington Oaks Terr | Fenton | 63026 | 3 | 2.0 | $327,900 | 1,506 | $218 | 03/04/2024 |
819 Oakmoor Drive | Fenton | 63026 | 3 | 3.0 | $400,000 | 1,555 | $257 | 02/14/2024 |
406 Autumn Peak Drive | Fenton | 63026 | 3 | 3.0 | $375,000 | 1,572 | $239 | 03/08/2024 |
668 Green Isles Drive | Fenton | 63026 | 3 | 2.0 | $285,000 | 1,861 | $153 | 05/22/2024 |
678 Green Forest Drive | Fenton | 63026 | 4 | 2.0 | $320,000 | 1,600 | $200 | 06/11/2024 |
662 Green Hedge Drive | Fenton | 63026 | 4 | 3.0 | $328,500 | 1,600 | $205 | 06/26/2024 |
1447 Remington Oaks | Fenton | 63026 | 3 | 2.0 | $280,000 | 1,636 | $171 | 09/09/2024 |
1062 Deleon Court | Fenton | 63026 | 3 | 2.0 | $355,000 | 1,800 | $197 | 09/12/2024 |
1435 Hawkins Corners Drive | Fenton | 63026 | 3 | 3.0 | $382,500 | 1,672 | $229 | 09/26/2024 |
1305 Greenmar Drive | Fenton | 63026 | 3 | 2.0 | $245,000 | 1,486 | $165 | 09/27/2024 |
65 Majestic Court | Fenton | 63026 | 3 | 2.0 | $350,000 | 1,609 | $218 | 11/13/2024 |
1626 Irish Sea (MLS #24062993) is a 1 story single family home located in High Ridge, MO. This single family home is 1,673 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 26 years old. This property was listed on 10/04/2024 and has been priced for sale at $325,000.
The 3 bedroom single family home at 1435 Hawkins Corners Drive in Fenton is nearby and sold for $382,500 on 09/26/2024. Another nearby 3 bedroom single family home, 1062 Deleon Court in Fenton sold for $355,000 on 09/12/2024.
Nearby zip codes are 63026, 63048, 63051, 63052 and 63088. This property neighbors other cities such as Fenton, Herculaneum, House Springs, Imperial and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |