Single Family for Sale: 3460 W Greensmith Street, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 3460 Greensmith Street, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
07/11/2024 | Listing Price | $420,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 4 | 3.0 | $420,000 | 2,032 | $207 | N/A |
3267 Simeon Bunker Street | St Charles | 63301 | 4 | 4.0 | $385,000 | 1,880 | $205 | 11/09/2023 |
28 Simeon Bunker Place | St Charles | 63301 | 4 | 3.0 | $400,000 | 2,032 | $197 | 01/30/2024 |
5004 Barter Street | St Charles | 63301 | 4 | 3.0 | $430,000 | 2,100 | $205 | 05/03/2024 |
3346 Shutten Way | St Charles | 63301 | 3 | 4.0 | $390,000 | 1,894 | $206 | 06/13/2024 |
3325 Granger Boulevard | St Charles | 63301 | 3 | 3.0 | $420,000 | 2,032 | $207 | 04/26/2024 |
3329 Granger Boulevard | St Charles | 63301 | 4 | 3.0 | $365,000 | 1,840 | $198 | 05/22/2024 |
3268 Simeon Bunker Street | St Charles | 63301 | 4 | 4.0 | $440,000 | 2,032 | $217 | 05/03/2024 |
3516 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 2.0 | $440,000 | 1,841 | $239 | 05/03/2024 |
3307 Simeon Bunker Way | St Charles | 63301 | 4 | 3.0 | $408,000 | 1,880 | $217 | 06/12/2024 |
3474 Woolen Mill Street | St Charles | 63301 | 4 | 4.0 | $441,500 | 2,178 | $203 | 07/08/2024 |
3516 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 2.0 | $435,000 | 1,841 | $236 | 06/25/2024 |
3633 Sweetwater Crossing Place | St Charles | 63301 | 4 | 3.0 | $495,000 | 1,944 | $255 | 08/13/2024 |
3404 W Greensmith Street | St Charles | 63301 | 4 | 4.0 | $510,000 | 1,982 | $257 | 08/27/2024 |
3474 Sublette Street | St Charles | 63301 | 4 | 3.0 | $475,000 | 2,032 | $234 | 10/08/2024 |
3491 New Town Lake Drive | St Charles | 63301 | 3 | 3.0 | $465,000 | 1,992 | $233 | 10/04/2024 |
3460 Greensmith Street (MLS #24043931) is a 2 story single family home located in St Charles, MO. This single family home is 2,032 sqft and on a lot of 3,267 sqft (or 0.08 acres) with 4 bedrooms, 3 baths and is 7 years old. This property was listed on 07/11/2024 and has been priced for sale at $420,000.
The 4 bedroom single family home at 3404 Greensmith Street in St Charles is nearby and sold for $510,000 on 08/27/2024. Another nearby 4 bedroom single family home, 3474 Woolen Mill Street in St Charles sold for $441,500 on 07/08/2024.
Nearby zip codes are 63042, 63044, 63303, 63304 and 63776. This property neighbors other cities such as Bridgeton, Golden Eagle, Hazelwood, St Louis and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Sullivan Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |