Single Family for Sale: 9410 Sonora Avenue, St Louis, MO 63144

Room Features
Lot & Building Features
Community and Schools
Price History of 9410 Sonora Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/02/2023 | Price Adjustment | $565,000 | 3.40% |
10/26/2023 | Listing Price | $584,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 3 | 2.0 | $565,000 | 0 | $0 | N/A |
13 Litzsinger Lane | St Louis | 63124 | 4 | 3.0 | $530,000 | 3,070 | $173 | 05/24/2023 |
2209 Parkridge Avenue | St Louis | 63144 | 3 | 3.0 | $656,000 | 2,236 | $293 | 04/21/2023 |
9335 White Avenue | St Louis | 63144 | 4 | 2.0 | $450,000 | 1,946 | $231 | 03/07/2023 |
15 Sussex Drive | St Louis | 63144 | 4 | 3.0 | $699,000 | 2,559 | $273 | 02/23/2023 |
9411 White Avenue | Brentwood | 63144 | 3 | 3.0 | $580,000 | 1,856 | $313 | 03/31/2023 |
9410 Sonora Avenue | St Louis | 63144 | 4 | 2.0 | $439,125 | 1,757 | $250 | 05/31/2023 |
9136 Lawn Avenue | Brentwood | 63144 | 3 | 3.0 | $461,500 | 1,478 | $312 | 07/21/2023 |
2123 Parkridge | St Louis | 63144 | 3 | 3.0 | $593,000 | 1,842 | $322 | 06/16/2023 |
9328 Litzsinger Road | St Louis | 63144 | 3 | 3.0 | $615,000 | 2,158 | $285 | 07/11/2023 |
40 York Drive | Brentwood | 63144 | 3 | 3.0 | $705,000 | 2,464 | $286 | 07/12/2023 |
1721 S McKnight Road | Ladue | 63124 | 3 | 3.0 | $550,000 | 3,048 | $180 | 10/06/2023 |
24 York Drive | Brentwood | 63144 | 3 | 2.0 | $470,000 | 2,190 | $215 | 07/28/2023 |
24 York Hills Drive | St Louis | 63144 | 3 | 2.0 | $650,000 | 2,348 | $277 | 09/08/2023 |
1928 Saint Clair Avenue | St Louis | 63144 | 2 | 2.0 | $405,000 | 1,328 | $305 | 09/19/2023 |
2100 Hatton Lane | Brentwood | 63144 | 3 | 3.0 | $620,000 | 2,586 | $240 | 11/03/2023 |
9410 Sonora Avenue (MLS #23064575) is a 1.5 story single family home located in St Louis, MO. This single family home on a lot of 6,399 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 83 years old. This property was listed on 10/26/2023 and has been priced for sale at $565,000.
The 4 bedroom single family home at 9410 Sonora Avenue in St Louis is nearby and sold for $439,125 on 05/31/2023. Another nearby 3 bedroom single family home, 9411 White Avenue in Brentwood sold for $580,000 on 03/31/2023.
Nearby zip codes are 63105, 63117, 63119, 63122 and 63124. This property neighbors other cities such as Brentwood, Ladue, Richmond Heights, Rock Hill and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |