New Home for Sale: 150 Day Lily Lane, Wentzville, MO 63385
11/30/2024 12 pm - 3 pm,
12/01/2024 12 pm - 3 pm,
12/07/2024 12 pm - 3 pm,
12/08/2024 12 pm - 3 pm,
12/14/2024 12 pm - 3 pm,
12/15/2024 12 pm - 3 pm,
12/21/2024 12 pm - 3 pm,
12/22/2024 12 pm - 3 pm,
12/28/2024 12 pm - 3 pm,
12/29/2024 12 pm - 3 pm,
01/04/2025 12 pm - 3 pm,
01/05/2025 12 pm - 3 pm,
01/11/2025 12 pm - 3 pm,
01/12/2025 12 pm - 3 pm,
01/18/2025 12 pm - 3 pm,
01/19/2025 12 pm - 3 pm,
01/25/2025 12 pm - 3 pm,
01/26/2025 12 pm - 3 pm,
02/01/2025 12 pm - 3 pm,
02/02/2025 12 pm - 3 pm,
02/08/2025 12 pm - 3 pm,
02/09/2025 12 pm - 3 pm,
02/15/2025 12 pm - 3 pm,
02/16/2025 12 pm - 3 pm,
02/22/2025 12 pm - 3 pm,
02/23/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 150 Day Lily Lane, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Listing Price | $338,168 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 2 | 2.0 | $338,168 | 1,214 | $279 | N/A |
177 Prairie Wind Drive | Wentzville | 63385 | 3 | 2.0 | $309,900 | 1,279 | $242 | 03/22/2024 |
450 Sweetgrass Drive | Wentzville | 63385 | 3 | 2.0 | $319,900 | 1,279 | $250 | 06/27/2024 |
203 Westhaven Circle Drive | Wentzville | 63385 | 3 | 2.0 | $312,000 | 1,279 | $244 | 11/14/2024 |
201 Aspen Daisy Court | Wentzville | 63385 | 2 | 2.0 | $295,480 | 1,214 | $243 | 11/23/2024 |
218 Aspen Daisy Court | Wentzville | 63385 | 2 | 2.0 | $299,900 | 1,214 | $247 | 11/12/2024 |
602 Sideoats Drive | Wentzville | 63385 | 3 | 2.0 | $314,000 | 1,279 | $246 | 11/01/2024 |
145 Day Lily Lane | Wentzville | 63385 | 3 | 3.0 | $284,900 | 1,405 | $203 | 09/27/2024 |
150 Day Lily Lane (MLS #24070107) is a 1 story new home located in Wentzville, MO. This new home is 1,214 sqft with 2 bedrooms and 2 baths. This property was listed on 11/07/2024 and has been priced for sale at $338,168.
The 3 bedroom new home at 145 Day Lily Lane in Wentzville is nearby and sold for $284,900 on 09/27/2024. Another nearby 2 bedroom new home, 218 Aspen Daisy Court in Wentzville sold for $299,900 on 11/12/2024.
Nearby zip codes are 63146, 63348, 63366, 63367 and 63368. This property neighbors other cities such as Foristell, Lake St Louis, Maryland Heights, O Fallon and St Charles.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |