Single Family for Sale: 3327 Dix Avenue, St Louis, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 3327 Dix Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Listing Price | $109,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63114 | 1 | 1.0 | $109,900 | 780 | $141 | N/A |
3453 Charlack Avenue | St Louis | 63114 | 2 | 2.0 | $126,000 | 832 | $151 | 12/29/2023 |
3136 Quiet Lane | St Louis | 63114 | 2 | 1.0 | $131,500 | 750 | $175 | 02/16/2024 |
3226 W Tennyson Avenue | St Louis | 63114 | 2 | 1.0 | $114,900 | 720 | $160 | 01/31/2024 |
3528 Boswell Avenue | St Louis | 63114 | 2 | 1.0 | $122,500 | 925 | $132 | 01/24/2024 |
9437 W Milton Avenue | St Louis | 63114 | 1 | 1.0 | $128,000 | 780 | $164 | 03/20/2024 |
3000 Quiet Lane | Breckenridge Hills | 63114 | 2 | 1.0 | $112,500 | 913 | $123 | 05/01/2024 |
3300 S Gordon Court | St Louis | 63114 | 2 | 2.0 | $130,000 | 918 | $142 | 05/29/2024 |
9036 North Avenue | St John | 63114 | 2 | 1.0 | $105,000 | 919 | $114 | 08/09/2024 |
3709 Edmundson Road | St Louis | 63114 | 2 | 1.0 | $122,000 | 918 | $133 | 07/03/2024 |
3008 Pasteur Avenue | St Louis | 63114 | 2 | 1.0 | $85,000 | 726 | $117 | 06/28/2024 |
9669 Baltimore Avenue | Breckenridge Hills | 63114 | 2 | 1.0 | $105,000 | 800 | $131 | 07/22/2024 |
3316 Edmundson Rd | Breckenridge Hills | 63114 | 2 | 1.0 | $80,000 | 633 | $126 | 08/26/2024 |
3534 Dix Avenue | St Louis | 63114 | 2 | 1.0 | $129,000 | 978 | $132 | 09/19/2024 |
3415 AIRWAY Avenue | St Louis | 63114 | 1 | 1.0 | $125,000 | 676 | $185 | 10/02/2024 |
3311 Coles Avenue | St Louis | 63114 | 2 | 1.0 | $100,000 | 720 | $139 | 09/27/2024 |
3327 Dix Avenue (MLS #24074310) is a 1 story single family home located in St Louis, MO. This single family home is 780 sqft and on a lot of 4,792 sqft (or 0.11 acres) with 1 bedrooms, 1 baths and is 100 years old. This property was listed on 12/03/2024 and has been priced for sale at $109,900.
The 2 bedroom single family home at 3316 Edmundson Rd in Breckenridge Hills is nearby and sold for $80,000 on 08/26/2024. Another nearby 2 bedroom single family home, 3311 Coles Avenue in St Louis sold for $100,000 on 09/27/2024.
Nearby zip codes are 63074, 63121, 63130, 63132 and 63134. This property neighbors other cities such as Breckenridge Hills, Overland, St Ann, St John and Woodson Terrace.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wood Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |