Single Family for Sale: 4025 Inwood Drive, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 4025 Inwood Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/30/2024 | Price Adjustment | $209,900 | 5.00% |
12/02/2024 | Listing Price | $199,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63125 | 3 | 2.0 | $209,900 | 888 | $236 | N/A |
4231 Tupelo Drive | St Louis | 63125 | 3 | 2.0 | $206,000 | 950 | $217 | 01/19/2024 |
2121 Melon Drive | St Louis | 63125 | 3 | 1.0 | $190,000 | 888 | $214 | 01/22/2024 |
4049 Green Park Road | St Louis | 63125 | 3 | 1.0 | $203,500 | 1,020 | $200 | 04/05/2024 |
4220 Sweet Gum Drive | St Louis | 63125 | 2 | 2.0 | $204,000 | 888 | $230 | 03/14/2024 |
4114 Sweet Gum Drive | St Louis | 63125 | 3 | 2.0 | $213,000 | 888 | $240 | 05/16/2024 |
2409 Burbeck Drive | St Louis | 63125 | 3 | 2.0 | $199,500 | 1,053 | $189 | 07/30/2024 |
4121 Burnett Avenue | St Louis | 63125 | 3 | 2.0 | $246,000 | 1,079 | $228 | 07/08/2024 |
2947 Shores Drive | St Louis | 63125 | 3 | 1.0 | $180,000 | 988 | $182 | 07/09/2024 |
10208 Jubil Drive | St Louis | 63123 | 3 | 2.0 | $260,000 | 1,050 | $248 | 08/02/2024 |
4032 Carnation | Mehlville | 63125 | 3 | 2.0 | $150,000 | 888 | $169 | 07/29/2024 |
2332 Pecan Drive | Unincorporated | 63125 | 3 | 1.0 | $220,000 | 888 | $248 | 10/01/2024 |
4208 Sweet Gum Drive | St Louis | 63125 | 3 | 2.0 | $210,000 | 888 | $236 | 10/01/2024 |
4101 Park Hill Court | St Louis | 63125 | 3 | 2.0 | $250,000 | 962 | $260 | 09/27/2024 |
4231 Green Park Road | Unincorporated | 63125 | 3 | 2.0 | $150,000 | 912 | $164 | 11/27/2024 |
4127 Green Park Road | St Louis | 63125 | 2 | 2.0 | $216,000 | 888 | $243 | 11/27/2024 |
4025 Inwood Drive (MLS #24072772) is a 1 story single family home located in St Louis, MO. This single family home is 888 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 68 years old. This property was listed on 11/30/2024 and has been priced for sale at $209,900.
The 3 bedroom single family home at 4032 Carnation in Mehlville is nearby and sold for $150,000 on 07/29/2024. Another nearby 3 bedroom single family home, 2121 Melon Drive in St Louis sold for $190,000 on 01/22/2024.
Nearby zip codes are 63111, 63116, 63123, 63128 and 63129. This property neighbors other cities such as Affton, Green Park, Lemay, Mehlville and Oakville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |